<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaboration Insights</title>
	<atom:link href="http://collaborationinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborationinsights.com</link>
	<description>A Lifeline for Small Business</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:14:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Virtual Event?</title>
		<link>http://collaborationinsights.com/why-virtual-event/</link>
		<comments>http://collaborationinsights.com/why-virtual-event/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:14:37 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Virtual Tradeshows]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=282</guid>
		<description><![CDATA[
Cisco GSX 2009 Case Study from Juxt Interactive on Vimeo.
This is a pretty cool video case study of how Cisco utilized virtual technology to cut costs by 90% over their previous gobal sales event!
]]></description>
		<wfw:commentRss>http://collaborationinsights.com/why-virtual-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping bring hope to Africa!</title>
		<link>http://collaborationinsights.com/helping-bring-hope-to-africa/</link>
		<comments>http://collaborationinsights.com/helping-bring-hope-to-africa/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:11:30 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[Hope for Africa]]></category>
		<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=251</guid>
		<description><![CDATA[ At Collaboration Insights, we are continually amazed and humbled at the ground we&#8217;ve covered in under a year. The team that has been assembled is amazing! While our core mission continues to be to work with small businesses to provide world class marketing and back office support, we are getting more and more opportunity [...]]]></description>
		<wfw:commentRss>http://collaborationinsights.com/helping-bring-hope-to-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Overcome Twitter Burnout</title>
		<link>http://collaborationinsights.com/3-steps-to-overcome-twitter-burnout/</link>
		<comments>http://collaborationinsights.com/3-steps-to-overcome-twitter-burnout/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:47:19 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=152</guid>
		<description><![CDATA[
Sometimes, even when you know all the rules that you&#8217;re supposed to follow&#8230; you still find yourself trapped by the tyranny of the urgent. Next thing you know, days (maybe even weeks) slip by without an update. It feels to overwhelming to get back in the fray&#8230; is this social media thing really worth it [...]]]></description>
		<wfw:commentRss>http://collaborationinsights.com/3-steps-to-overcome-twitter-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rock Star Spouting Solid Business Stats</title>
		<link>http://collaborationinsights.com/a-rock-star-spouting-solid-business-stats/</link>
		<comments>http://collaborationinsights.com/a-rock-star-spouting-solid-business-stats/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:00:36 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SAAS]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=150</guid>
		<description><![CDATA[The folks at ReadWriteWeb have a pretty great post about how the band, Chester French, has used the Force.com space to develop an application to build a relationship with their fans. If you haven't heard, the record business is desperately trying to find a way to save it's proverbial ace (arse if you're Scottish). Reason being that it buried it's head in the sand for a little too long, as iTunes took a nearly irrevocable market share.]]></description>
		<wfw:commentRss>http://collaborationinsights.com/a-rock-star-spouting-solid-business-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks ProAdvisor Certification</title>
		<link>http://collaborationinsights.com/quickbooks-proadvisors/</link>
		<comments>http://collaborationinsights.com/quickbooks-proadvisors/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:46:01 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Certified ProAdvisor]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=137</guid>
		<description><![CDATA[Collaboration Insights is proud to announce that Katie Sneed has completed Intuit&#8217;s coursework and examination and is now accredited as an official QuickBooks Certified ProAdvisor® for QuickBooks. Intuit is a leading provider of business and financial management solutions for small businesses, consumers and accounting professionals.
Certified QuickBooks ProAdvisors are independent accounting professionals and consultants who work [...]]]></description>
		<wfw:commentRss>http://collaborationinsights.com/quickbooks-proadvisors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-Modeling!</title>
		<link>http://collaborationinsights.com/re-modeling/</link>
		<comments>http://collaborationinsights.com/re-modeling/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:41:13 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/re-modeling/</guid>
		<description><![CDATA[We&#8217;re at it again! We are currently updating our web presence to better reflect who we are as a company. Rather than having a single blog that is the front page of our site, we have encouraged members of our team to develop their own online brand identities. These identities will be along the lines [...]]]></description>
		<wfw:commentRss>http://collaborationinsights.com/re-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Strength &#8211; Growing a Team</title>
		<link>http://collaborationinsights.com/adding-strength-growing-a-team/</link>
		<comments>http://collaborationinsights.com/adding-strength-growing-a-team/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:18:22 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=106</guid>
		<description><![CDATA[At Collaboration Insights, we strive to practice what we preach. Growing organically, utilizing relationships to advance and fill positions, and one of the most important aspects... surrounding ourselves with folks smarter than we are!

In the coming weeks, our team is going to be adding some key individuals that will facilitate the growth of Collaboration Insights to the next level. ]]></description>
		<wfw:commentRss>http://collaborationinsights.com/adding-strength-growing-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Website? So what?!</title>
		<link>http://collaborationinsights.com/got-a-website-so-what/</link>
		<comments>http://collaborationinsights.com/got-a-website-so-what/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:08:24 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=88</guid>
		<description><![CDATA[Pretty websites are a dime a dozen. If you're not engaging in a social media conversation that draws people to your website, you are setting up to learn a very expensive lesson.]]></description>
		<wfw:commentRss>http://collaborationinsights.com/got-a-website-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Step Telecom Audit &#8211; Maximizing Communications Dollars</title>
		<link>http://collaborationinsights.com/5-step-telecom-audit-maximizing-communications-dollars/</link>
		<comments>http://collaborationinsights.com/5-step-telecom-audit-maximizing-communications-dollars/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:12:28 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[IT/Telecom]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=85</guid>
		<description><![CDATA[Telecom is typically one of the top 5 expenses in any organization. However, staying on top of these expenses is much more involved than most small businesses have the time or resources to take on. The reason behind this difficulty is because the communications industry is constant in one area: CHANGE. Pricing plans, promotions, and [...]]]></description>
		<wfw:commentRss>http://collaborationinsights.com/5-step-telecom-audit-maximizing-communications-dollars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Look &amp; Feel</title>
		<link>http://collaborationinsights.com/new-look-feel/</link>
		<comments>http://collaborationinsights.com/new-look-feel/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:26:07 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://topherthoughts.com/2009/09/new-look-feel/</guid>
		<description><![CDATA[If you&#8217;ve been to CollaborationInsights.com before today, you have seen a much different site. While I am very proud of the original layout of our site, it was time to really practice what we preach! I&#8217;m excited about the new direction CollaborationInsights.com is going. 
We provide outsourced solutions to make small businesses stronger! The best [...]]]></description>
		<wfw:commentRss>http://collaborationinsights.com/new-look-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
