<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaboration Insights &#187; Enterprise 2.0</title>
	<atom:link href="http://collaborationinsights.com/tag/enterprise-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborationinsights.com</link>
	<description>A Lifeline for Small Business</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anatomy of a Viral Video Ad</title>
		<link>http://collaborationinsights.com/anatomy_of_a_viral_video_ad/</link>
		<comments>http://collaborationinsights.com/anatomy_of_a_viral_video_ad/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:50:43 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=286</guid>
		<description><![CDATA[
Ad agencies still searching their navals for the &#8220;holy grail&#8221; of viral video are missing the point of what makes media viral. This article on Brandweek shows they are still using old measurement tools to determine success! It&#8217;s kind of like using 8-Track sales to track the success of the new Mariah Carey cd (please [...]]]></description>
		<wfw:commentRss>http://collaborationinsights.com/anatomy_of_a_viral_video_ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rock Star Spouting Solid Business Stats</title>
		<link>http://collaborationinsights.com/a-rock-star-spouting-solid-business-stats/</link>
		<comments>http://collaborationinsights.com/a-rock-star-spouting-solid-business-stats/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:00:36 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SAAS]]></category>

		<guid isPermaLink="false">http://collaborationinsights.com/?p=150</guid>
		<description><![CDATA[The folks at ReadWriteWeb have a pretty great post about how the band, Chester French, has used the Force.com space to develop an application to build a relationship with their fans. If you haven't heard, the record business is desperately trying to find a way to save it's proverbial ace (arse if you're Scottish). Reason being that it buried it's head in the sand for a little too long, as iTunes took a nearly irrevocable market share.]]></description>
		<wfw:commentRss>http://collaborationinsights.com/a-rock-star-spouting-solid-business-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
